SUSTEC DF210
CAR MODEL P/NO SPRING RATE LOWERING DATA** MSRP NOTE
FRONT REAR FRONT REAR
ACURA                
01-UP CL           TBA  
97-01 INTEGRA TYPE-R TDF041 4.3kg/mm 3.6kg/mm 2.0 1.8 $260.00  
94-01 INTEGRA TDF002 4.1kg/mm 3.0kg/mm 2.0 1.8 $260.00 INCL. HATCHBACH & SEDAN
90-93 INTEGRA TDF029 5.5kg/mm 2.5kg/mm 2.0 1.8 $260.00 INCL. HATCHBACH & SEDAN
02-UP RSX TYPE-S TDF046 3.7kg/mm 7.5kg/mm 1.5 1.5 $260.00  
02-UP RSX NON TYPE-S TDF046 3.7kg/mm 7.5kg/mm 1.5 1.5 $260.00  
04-UP TSX TDF075 6.5kg/mm 3.0kg/mm 1.8 1.7 $260.00  
EAGLE                
95-99 TALON 2WD/AWD TDF005 5.3kg/mm 2.8kg/mm 1.7 1.5 $260.00  
HONDA                
03-UP ACCORD  COUPE / SEDAN TDF075 6.5kg/mm 3.0kg/mm 1.8 1.7 $260.00 INCL. 4CYL & V6
98-02 ACCORD COUPE / SEDAN TDF023 4.6kg/mm 2.6kg/mm 2.0 1.5 $260.00 INCL. 4CYL & V6
94-97 ACCORD COUPE / SEDAN TDF009 5.2kg/mm 2.8kg/mm 2.3 2.3 $260.00 INCL. 4CYL & V6
90-93 ACCORD COUPE / SEDAN TDF009 5.2kg/mm 2.8kg/mm 2.3 2.3 $260.00  
01-UP CIVIC COUPE / SEDAN TDF043 3.0kg/mm 5.0kg/mm 1.8 1.8 $260.00  
92-00 CIVIC COUPE / SEDAN TDF004 4.5kg/mm 3.0kg/mm 1.8 1.5 $260.00  
02-UP CIVIC SI HATCHBACK TDF043 3.0kg/mm 5.0kg/mm 2.0 2.3 $260.00  
96-00 CIVIC HATCHBACK TDF018 4.5kg/mm 3.0kg/mm 1.8 1.8 $260.00  
92-95 CIVIC HATCHBACK TDF004 4.5kg/mm 3.0kg/mm 1.8 1.8 $260.00  
88-91 CIVIC TDF027 5.3kg/mm 2.7kg/mm 1.8 1.8 $260.00 INCL. HATCHBACK / SEDAN
88-91 CR-X TDF027 5.3kg/mm 2.7kg/mm 1.8 1.8 $260.00  
93-97 DEL SOL TDF004 4.5kg/mm 3.0kg/mm     $260.00  
97-02 PRELUDE (INCL. SH) TDF020 3.6kg/mm 3.7kg/mm 1.5 1.2 $260.00  
92-96 PRELUDE TDF008 4.8kg/mm 3.5kg/mm 1.5 1.2 $260.00  
03-UP ELEMENT TDF098         TBA  
HYUNDAI                
02-UP TIBURON TDF094 2.5kg/mm 2.5kg/mm 1.5 1.5 $260.00  
INIFINITI                
03-UP G35 COUPE TDF073 5.5kg/mm 6.3kg/mm 1.5 1.5 $330.00  
03-UP G35 SEDAN TDF082 5.1kg/mm 5.0kg/mm 1.5 1.5 $360.00  
LEXUS                
02-UP ES300 TDF090 2.8kg/mm 2.7kg/mm 2.0 1.3 $385.00  
97-01 ES300 TDF084 2.7kg/mm 2.3kg/mm 1.8 1.0 $385.00  
98-UP GS300 TDF024 6.0kg/mm 5.6kg/mm 1.8 1.3 $385.00  
94-97 GS300 TDF077 6.2kg/mm 3.8kg/mm 1.8 1.8 $385.00  
98-UP GS430/400 TDF24B 7.3kg/mm 5.6kg/mm 2.0 1.5 $385.00  
00-UP IS300 TDF038 5.2kg/mm 3.8kg/mm 2.0 1.2 $260.00  
95-00 LS400 TDF085 6.3kg/mm 3.0kg/mm 1.8 1.5 $420.00  
90-94 LS400 TDF076 6.0kg/mm 3.0kg/mm 1.5 1.0 $420.00  
00-03 LS430 TDF088 5.3kg/mm 3.8kg/mm 1.0 1.0 $420.00  
04-UP RX330           TBA  
MAZDA                
01-UP PROTEGE 5 TDF051 2.8kg/mm 2.5kg/mm 1.8 1.5 $330.00  
MITSUBISHI                
00-UP ECLIPSE TDF037 3.0kg/mm 2.6kg/mm 2.3 2.0 $260.00  
95-99 ECLIPSE 2WD / AWD TDF005 5.3kg/mm 2.8kg/mm 1.7 1.5 $260.00  
NISSAN                
95-98 200SX           TBA  
95-98 240SX TDF011 2.7kg/mm 2.7kg/mm     $260.00  
02-UP SENTRA SE-R TDF055 3.1kg/mm 4.6kg/mm 1.8 1.8 $260.00  
00-UP SENTRA TDF055 3.1kg/mm 4.6kg/mm 1.8 1.8 $260.00  
95-99 SENTRA           TBA  
SCION                
04-UP xA TDF080 2.5kg/mm 3.1kg/mm 2.0 1.8 $260.00  
04-UP xB TDF081 2.8kg/mm 3.0kg/mm 2.2 2.0 $260.00  
SUBARU                
02-03 IMPREZA WRX TDF045 3.5kg/mm 2.6kg/mm 2.0 1.5 $330.00  
98-01 IMPREZA TDF031 3.5kg/mm 2.5kg/mm 1.2 1.0 $330.00  
TOYOTA                
02-UP CAMRY V6           TBA  
96-01 CAMRY V6           TBA  
00-UP CELICA TDF036 2.6kg/mm 4.2kg/mm 2.2 2.5 $260.00  
94-99 CELICA TDF083 3.1kg/mm 2.8kg/mm 2.2 1.5 $260.00 NON ALL-TRAC
02-UP COROLLA           TBA  
**Lowering Data may differ slightly on some models/trim packages.
SUSTEC NF210
CAR MODEL P/NO SPRING RATE LOWERING DATA** MSRP NOTE
FRONT REAR FRONT REAR
               
ACURA                
01-UP CL TNF074 5.0kg/mm 2.5kg/mm 1.5 1.0 $360.00  
98-00 CL 2.3L TNF023 4.1kg/mm 2.5kg/mm 1.5 1.5 $260.00  
96-97 CL 2.2L TNF009 4.9kg/mm 2.3kg/mm 1.8 1.5 $260.00  
97-01 INTEGRA TYPE R TNF041 4.9kg/mm 3.6kg/mm 1.0 1.0 $260.00  
94-01 INTEGRA TNF002 3.5kg/mm 2.2kg/mm 1.5 1.2 $260.00 INCL. HATCHBACK / SEDAN
91-95 LEGEND           TBA  
02-UP RSX TYPE-S TNF046 3.8kg/mm 7.6kg/mm 1.2 1.2 $260.00  
02-UP RSX NON TYPE-S TNF047 3.8kg/mm 6.4kg/mm 1.2 1.5 $260.00  
02-UP TL TNF074 5.0kg/mm 2.5kg/mm 1.5 1.5 $360.00  
99-01 TL TNF074 5.0kg/mm 2.5kg/mm 1.5 1.5 $360.00  
04-UP TSX TNF075 5.6kg/mm 2.5kg/mm 1.5 1.5 $260.00  
               
HONDA                
03-UP ACCORD COUPE / SEDAN TNF075 5.6kg/mm 2.5kg/mm 1.5 1.5 $260.00 INCL. 4CYL & V6
98-02 ACCORD COUPE / SEDAN TNF023 4.1kg/mm 2.5kg/mm 1.5 1.2 $260.00 INCL. 4CYL & V6
94-97 ACCORD COUPE / SEDAN TNF009 4.9kg/mm 2.3kg/mm 1.8 1.5 $260.00 INCL. 4CYL & V6
92-00 CIVIC COUPE / SEDAN TNF017 3.7kg/mm 2.2kg/mm 1.5 1.0 $260.00  
01-UP CIVIC COUPE / SEDAN TNF043 2.4kg/mm 4.9kg/mm 1.5 1.5 $260.00  
02-UP CIVIC SI HATCHBACK TNF043 2.4kg/mm 4.9kg/mm 1.5 1.5 $260.00  
96-00 CIVIC HATCHBACK TNF018 3.7kg/mm 2.2kg/mm 1.3 1.3 $260.00  
92-95 CIVIC HATCHBACK TNF004 3.7kg/mm 2.0kg/mm 1.5 1.5 $260.00  
00-UP ODYSSEY TNF071 3.0kg/mm 6.5kg/mm 1.2 1.2 $480.00  
00-UP S2000 TNF040 4.0kg/mm 5.0kg/mm 0.8 0.8 $260.00  
               
INIFINITI                
03-UP G35 COUPE TNF073 5.3kg/mm 6.0kg/mm 2.2 1.7 $330.00  
03-UP G35 SEDAN TNF082 5.3kg/mm 4.8kg/mm 1.5 1.0 $360.00  
               
LEXUS                
02-UP ES300 TNF090 2.9kg/mm 2.7kg/mm 1.5 1.0 $385.00  
98-UP GS300 TNF024 5.6kg/mm 4.7kg/mm 1.5 1.0 $385.00  
98-UP GS430/400 TNF24B 7.3kg/mm 5.7kg/mm 1.3 1.0 $385.00  
00-UP IS300 TNF038 5.2kg/mm 3.8kg/mm 1.5 1.0 $260.00  
02-UP IS300 W/G TNF087 5.1kg/mm 6.8kg/mm     $260.00  
01-UP LS430 TNF088 4.3kg/mm 2.9kg/mm 1.0 0.8 $420.00  
04-UP RX330           TBA  
02-UP SC430 TNF089 5.1kg/mm 4.7kg/mm 1.1 0.8 $420.00  
92-00 SC300 TNF095 6.9kg/mm 3.3kg/mm 1.0 0.4 $330.00  
               
MAZDA                
03-UP MAZDA 6 TNF091 3.9kg/mm 2.9kg/mm 1.2 1.2 $330.00  
01-UP PROTÉGÉ 5 TNF051 2.4kg/mm 1.9kg/mm 1.2 1.0 $290.00  
93-97 RX-7 TNF013 4.7kg/mm 3.6kg/mm 1.2 1.3 $260.00  
04-UP RX-8 TNF097 2.9kg/mm 2.0kg/mm 1.4 1.2 $260.00  
               
MITSUBISHI                
91-00 3000GT VR4 TNF034         TBA  
98-01 LANCER EVO5,6 TNF069 3.2kg/mm 4.3kg/mm     $290.00  
               
NISSAN                
03-UP 350Z TNF063 5.6kg/mm 6.3kg/mm 1.2 1.2 $330.00  
02-UP SENTRA SE-R TNF055 3.0kg/mm 4.6kg/mm 1.3 1.1 $260.00  
00-UP SENTRA TNF055 3.0kg/mm 4.6kg/mm 1.3 1.1 $260.00  
               
SCION                
04-UP xA TNF080 2.8kg/mm 2.2kg/mm 1.3 1.0 $260.00  
04-UP xB TNF081 2.1kg/mm 2.5kg/mm 1.7 1.2 $260.00  
               
SUBARU